
| Weight | 10.1 kg (excl. battery) 13.36 kg (incl. battery) |
| Max Takeoff Weight | 24.64 kg |
| Max Diagonal Wheelbase Dimensions | 1852×1755×330 mm (arms and propellers unfolded) 1200×1100×330 mm (arms unfolded and propellers folded) 740×600×450 mm (arms and propellers folded) |
| Max Configurable Flight Radius | 1000 m |
| Max Allowable Flight Altitude | 100 m |
| Max Speed (manual mode) | 8 m/sec |
| Max Speed (Auto mode) | 5 m/sec |
Propulsion System
| Propulsion System Motors | XRotor X8 |
| Propulsion System Propellers | Vector Technics 3010 |
| Max Thrust | 15kg/Axis (46V, Sea Level ) |
| Thrust/rotor | 5-7kg/Axis(46V, Sea Level) |
| Operating Temperature | -20℃~50℃ |
| Ingress Protection | IPX6 |
| KV Rating | 100KV |
| Bearing | NSK Ball Bearing (Waterproof) |
Atomized Spraying System
| Spray Tank | 10L |
| Nozzle Type | Centrifugal |
| Droplet Size | Adjustable |
| Effective Spray Width | 4m to 10m, depending on crop type and spray configuration |
| Pump | High life brushless water pump |
| Max Flow Rate | 5 L/min |
| Protection Class | IP67 |
| Pump Lifetime | 500+ hours |
Quad-Vision AI Navigation System
| Terrain Follow | Max slope in operation: 45° Altitude detection range: 0.5-10 m |
| Obstacle Avoidance | Obstacle sensing range: 0.5-16 m FOV: horizontal 66°, vertical 60° Safety limit distance: 1m (distance between the propellers and the obstacle) Sensing direction: forward |
| Operating Environment | Adequate light and discernible surroundings |
Remote Controller
| Screen | 7-Inch High Definition and High Brightness LCD Touchscreen |
| Max Transmission Distance | 5KM Range |
| Android OS | 4G RAM, 64GB ROM - Android 9.0 |
| Battery Runtime | 10H Battery Life |
Flight Battery
| Model | SUIND Battery (SU6S13AH) |
| Weight | 3.2KG |
| Capacity | 13000mAh |
| Nominal Voltage | 42 V |
| Full Charge Voltage | 50.4 V |